<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Most Dangerous States for 2009</title>
	<atom:link href="http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 00:24:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angel</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-15688</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-15688</guid>
		<description>I&#039;m glad to see my state New York is not on that list.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see my state New York is not on that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dino</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-12645</link>
		<dc:creator>dino</dc:creator>
		<pubDate>Wed, 06 May 2009 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-12645</guid>
		<description>Regarding CQ Press&#039; most dangerous states they stated that Nevada was the most dangerous for the last 6 years,while the fact that Louisiana has the highest per capita murder rate (1989-2008)the last 20 years of any state isn&#039;t stated by CQ Press for some reason when you consider how alarming that 100% fact is.</description>
		<content:encoded><![CDATA[<p>Regarding CQ Press&#8217; most dangerous states they stated that Nevada was the most dangerous for the last 6 years,while the fact that Louisiana has the highest per capita murder rate (1989-2008)the last 20 years of any state isn&#8217;t stated by CQ Press for some reason when you consider how alarming that 100% fact is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F. Kostrubal</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-11633</link>
		<dc:creator>John F. Kostrubal</dc:creator>
		<pubDate>Fri, 01 May 2009 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-11633</guid>
		<description>My state is ranked #4 this year, up from #3 last year.
Does anybody out there contribute foreigners in our nation illegally to these crimes ?
According to figures compiled by The U.S. Government Accountability Office, that more Americans have been murdered by illegal foreigners in our nation since 2001, than have died on 9/11 and in Iraq COMBINED !
This report was made in 2006, so I believe the figure is higher now.
These figures do not include the untold number of American men, women and children that have been raped, assaulted and robbed by these illegal foreigners !
Our 4 border states are in the top 15 ! WAKE UP AMERICA !</description>
		<content:encoded><![CDATA[<p>My state is ranked #4 this year, up from #3 last year.<br />
Does anybody out there contribute foreigners in our nation illegally to these crimes ?<br />
According to figures compiled by The U.S. Government Accountability Office, that more Americans have been murdered by illegal foreigners in our nation since 2001, than have died on 9/11 and in Iraq COMBINED !<br />
This report was made in 2006, so I believe the figure is higher now.<br />
These figures do not include the untold number of American men, women and children that have been raped, assaulted and robbed by these illegal foreigners !<br />
Our 4 border states are in the top 15 ! WAKE UP AMERICA !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dino</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-9419</link>
		<dc:creator>dino</dc:creator>
		<pubDate>Mon, 20 Apr 2009 03:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-9419</guid>
		<description>That makes 20 straight years that Louisiana has the highest per capita murder rate of any state.</description>
		<content:encoded><![CDATA[<p>That makes 20 straight years that Louisiana has the highest per capita murder rate of any state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittney</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-5637</link>
		<dc:creator>Brittney</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-5637</guid>
		<description>i would think NY would be on there guess not lol</description>
		<content:encoded><![CDATA[<p>i would think NY would be on there guess not lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-4967</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-4967</guid>
		<description>I&#039;m in NC too. However my section of the state is a high crime area. Property theft, drugs and murder seem to be in the news daily.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in NC too. However my section of the state is a high crime area. Property theft, drugs and murder seem to be in the news daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara B.</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-4882</link>
		<dc:creator>Tamara B.</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-4882</guid>
		<description>Wow that is disturbing news.</description>
		<content:encoded><![CDATA[<p>Wow that is disturbing news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Mason</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-4873</link>
		<dc:creator>Rhonda Mason</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-4873</guid>
		<description>And our quiet little state of Maine isn&#039;t listed! Hooray!</description>
		<content:encoded><![CDATA[<p>And our quiet little state of Maine isn&#8217;t listed! Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-4857</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-4857</guid>
		<description>Sad, my state is #18. NC doesn&#039;t seem that bad to me.</description>
		<content:encoded><![CDATA[<p>Sad, my state is #18. NC doesn&#8217;t seem that bad to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle m</title>
		<link>http://mud-bug.com/2009/03/20-most-dangerous-states-for-2009/comment-page-1/#comment-4828</link>
		<dc:creator>michelle m</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://mud-bug.com/?p=1738#comment-4828</guid>
		<description>I knew we would be on there...#17</description>
		<content:encoded><![CDATA[<p>I knew we would be on there&#8230;#17</p>
]]></content:encoded>
	</item>
</channel>
</rss>
